Tr3s - Channel Schedule June 19, 2013
| Time | Show Title | Show Description |
|---|---|---|
| 12:00 AM | I Survived: Relatos de Latinoamerica | TV-14 |
| 1:00 AM | Pedro El Escamoso | TV-14 |
| 2:00 AM | Murder She Solved | TV-14 |
| 2:30 AM | ReMexa | TV-PG |
| 3:00 AM | ReMexa | TV-PG |
| 3:30 AM | Videosomnia (30min.) | TV-PG |
| 4:00 AM | Videosomnia | TV-PG |
| 5:00 AM | Videosomnia | TV-PG |
| 6:00 AM | Cafeína | TV-PG |
| 7:00 AM | Cafeína | TV-PG |
| 8:00 AM | Cafeína | TV-PG |
| 9:00 AM | Cafeína | TV-PG |
| 10:00 AM | HITS | TV-PG |
| 11:00 AM | HITS | TV-PG |
| 12:00 PM | HITS | TV-PG |
| 2:20 PM | ReMexa | TV-PG |
| 2:30 PM | ReMexa | TV-PG |
| 2:55 PM | HITS. | TV-PG |
| 3:00 PM | HITS. | TV-PG |
| 3:30 PM | Divorcio USA | TV-14 Celosa, Celosa |
| 4:00 PM | Parental Control | TV-14 |
| 4:30 PM | Parental Control | TV-14 |
| 5:00 PM | Teen Mom2 | TV-PG So Much to Lose |
| 6:00 PM | Vecinos | TV-14 |
| 7:00 PM | Pranked (dubbed) | TV-14 Strip Club |
| 7:30 PM | Ridiculos | TV-PG Johnny Knoxville |
| 8:00 PM | Quiero Mi Baby | TV-PG Giselle y Eric |
| 9:00 PM | Teen Mom2 | TV-PG So Much to Lose |
| 10:00 PM | Pedro El Escamoso | TV-14 |
| 11:00 PM | Quiero Mi Baby | TV-PG Johanna & Manuel |
