Tr3s - Channel Schedule July 6, 2012
| Time | Show Title | Show Description |
|---|---|---|
| 12:00 AM | I Used to Be Fat | TV-PG Gabriella |
| 1:00 AM | I Used to Be Fat | TV-PG Marci |
| 2:00 AM | Bienvenida Realidad | |
| 3:00 AM | Videosomnia | TV-PG |
| 4:00 AM | Videosomnia | TV-PG |
| 5:00 AM | Videosomnia | TV-PG |
| 6:00 AM | Cafeina | TV-PG |
| 7:00 AM | Cafeina | TV-PG |
| 8:00 AM | Cafeina | TV-PG |
| 9:00 AM | Cafeina | TV-PG |
| 10:00 AM | Cafeina | TV-PG |
| 11:00 AM | HITS. | TV-PG |
| 12:00 PM | HITS. | TV-PG |
| 12:30 PM | V.S | |
| 1:00 PM | Fresh | TV-PG |
| 1:30 PM | SFL (30min) | TV-PG |
| 2:00 PM | Sucker Free Latino | TV-PG |
| 3:00 PM | Yo Momma | TV-14 HOLLIS VS. FLUSHING |
| 3:30 PM | Yo Momma | TV-14 JACKSON HEIGHTS VS. CAMBRIA HEIGHTS |
| 4:00 PM | Room Raiders | TV-PG |
| 4:30 PM | Room Raiders | TV-PG |
| 5:00 PM | Date My Mom | TV-14 |
| 5:30 PM | Date My Mom | TV-14 |
| 6:00 PM | Parental Control | TV-14 |
| 6:30 PM | Parental Control | TV-14 |
| 7:00 PM | Parental Control | TV-14 |
| 7:30 PM | Parental Control | TV-14 |
| 8:00 PM | Disaster Date | |
| 8:30 PM | Disaster Date | |
| 9:00 PM | Quiero Mi Baby | TV-PG Jada & Kristian |
| 10:00 PM | Quiero Mi Baby | TV-PG Jenny & Florentino |
| 11:00 PM | Bienvenida Realidad |
